НХЛ. Турнирная таблица
Восточная конференция | И | В | ВО | ВБ | ПБ | ПО | П | Ш | О | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 54 | 7 | 4 | 3 | 2 | 12 | 305-177 | 135 | |
2 | 82 | 39 | 9 | 4 | 3 | 6 | 21 | 266-213 | 113 | |
3 | 82 | 39 | 11 | 2 | 4 | 4 | 22 | 291-226 | 112 | |
4 | 82 | 42 | 7 | 1 | 2 | 9 | 21 | 279-222 | 111 | |
5 | 82 | 37 | 6 | 4 | 3 | 10 | 22 | 277-219 | 107 | |
6 | 82 | 38 | 5 | 3 | 2 | 4 | 30 | 283-254 | 98 | |
7 | 82 | 36 | 5 | 1 | 5 | 4 | 31 | 243-222 | 93 | |
8 | 82 | 36 | 4 | 2 | 1 | 7 | 32 | 290-273 | 92 | |
9 | 82 | 31 | 8 | 1 | 1 | 10 | 31 | 262-264 | 91 | |
10 | 82 | 30 | 9 | 3 | 3 | 4 | 33 | 296-300 | 91 | |
11 | 82 | 31 | 6 | 2 | 1 | 7 | 35 | 261-271 | 86 | |
12 | 82 | 28 | 4 | 3 | 4 | 6 | 37 | 240-279 | 80 | |
13 | 82 | 27 | 6 | 2 | 4 | 6 | 37 | 255-265 | 80 | |
14 | 82 | 26 | 3 | 2 | 1 | 12 | 38 | 222-277 | 75 | |
15 | 82 | 21 | 5 | 5 | 2 | 4 | 45 | 232-307 | 68 | |
16 | 82 | 15 | 9 | 1 | 1 | 8 | 48 | 214-330 | 59 |
Западная конференция | И | В | ВО | ВБ | ПБ | ПО | П | Ш | О | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 38 | 8 | 5 | 4 | 5 | 22 | 272-229 | 111 | |
2 | 82 | 45 | 5 | 0 | 4 | 5 | 23 | 325-260 | 109 | |
3 | 82 | 36 | 9 | 6 | 3 | 4 | 24 | 280-226 | 109 | |
4 | 82 | 39 | 4 | 4 | 3 | 11 | 21 | 285-218 | 108 | |
5 | 82 | 37 | 4 | 6 | 3 | 7 | 25 | 280-257 | 104 | |
6 | 82 | 34 | 5 | 7 | 6 | 5 | 25 | 246-225 | 103 | |
7 | 82 | 37 | 9 | 0 | 4 | 4 | 28 | 289-256 | 100 | |
8 | 82 | 36 | 9 | 1 | 1 | 2 | 33 | 247-225 | 95 | |
9 | 82 | 31 | 5 | 2 | 5 | 12 | 27 | 260-252 | 93 | |
10 | 82 | 29 | 7 | 6 | 2 | 6 | 32 | 229-238 | 92 | |
11 | 82 | 24 | 8 | 6 | 2 | 5 | 37 | 276-298 | 83 | |
12 | 82 | 27 | 7 | 3 | 3 | 4 | 38 | 263-301 | 81 | |
13 | 82 | 20 | 5 | 3 | 4 | 10 | 40 | 228-299 | 70 | |
14 | 82 | 16 | 5 | 1 | 6 | 10 | 44 | 234-321 | 60 | |
15 | 82 | 18 | 6 | 2 | 2 | 5 | 49 | 204-301 | 59 | |
16 | 82 | 13 | 7 | 3 | 3 | 9 | 47 | 209-338 | 58 |
Следующие игры