Olimpbet ВХЛ. Турнирная таблица
Регулярный чемпионат | И | В | ВО | ВБ | ПБ | ПО | П | Ш | О | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | 31 | 0 | 3 | 3 | 1 | 11 | 133-73 | 103 | |
2 | 49 | 29 | 2 | 1 | 7 | 0 | 10 | 132-85 | 100 | |
3 | 49 | 28 | 0 | 2 | 6 | 2 | 11 | 151-100 | 96 | |
4 | 49 | 26 | 1 | 5 | 1 | 2 | 14 | 136-109 | 93 | |
5 | 49 | 27 | 3 | 1 | 1 | 1 | 16 | 145-113 | 91 | |
6 | 49 | 25 | 2 | 3 | 3 | 0 | 16 | 144-111 | 88 | |
7 | 49 | 22 | 2 | 6 | 3 | 2 | 14 | 130-106 | 87 | |
8 | 49 | 22 | 4 | 5 | 3 | 0 | 15 | 130-100 | 87 | |
9 | 49 | 24 | 0 | 4 | 5 | 2 | 14 | 123-94 | 87 | |
10 | 49 | 22 | 5 | 2 | 4 | 3 | 13 | 133-103 | 87 | |
11 | 49 | 22 | 1 | 4 | 6 | 1 | 15 | 117-99 | 83 | |
12 | 49 | 20 | 1 | 6 | 5 | 2 | 15 | 123-113 | 81 | |
13 | 49 | 21 | 1 | 4 | 3 | 1 | 19 | 111-111 | 77 | |
14 | 49 | 17 | 4 | 7 | 3 | 1 | 17 | 143-131 | 77 | |
15 | 49 | 22 | 1 | 2 | 3 | 1 | 20 | 136-124 | 76 | |
16 | 49 | 19 | 1 | 7 | 1 | 2 | 19 | 127-115 | 76 | |
17 | 49 | 20 | 1 | 4 | 5 | 1 | 18 | 118-123 | 76 | |
18 | 49 | 16 | 0 | 3 | 5 | 5 | 20 | 107-123 | 64 | |
19 | 49 | 15 | 1 | 4 | 2 | 1 | 26 | 95-135 | 58 | |
20 | 49 | 13 | 1 | 2 | 8 | 2 | 23 | 92-125 | 55 | |
21 | 49 | 14 | 3 | 2 | 0 | 1 | 29 | 109-142 | 53 | |
22 | 49 | 13 | 1 | 1 | 4 | 3 | 27 | 106-141 | 50 | |
23 | 49 | 10 | 1 | 4 | 1 | 2 | 31 | 75-136 | 43 | |
24 | 49 | 9 | 1 | 4 | 4 | 1 | 30 | 102-146 | 42 | |
25 | 49 | 8 | 1 | 3 | 2 | 0 | 35 | 97-190 | 34 | |
26 | 25 | 2 | 0 | 1 | 2 | 1 | 19 | 27-94 | 11 |
Следующие игры