FONBET КХЛ. Турнирная таблица
Регулярный чемпионат | И | В | ВО | ВБ | ПБ | ПО | П | Ш | О | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 43 | 5 | 5 | 0 | 0 | 9 | 191-75 | 106 | |
2 | 62 | 45 | 3 | 1 | 2 | 3 | 8 | 209-80 | 103 | |
3 | 62 | 39 | 6 | 2 | 0 | 1 | 14 | 191-125 | 95 | |
4 | 62 | 34 | 3 | 3 | 1 | 5 | 16 | 159-118 | 86 | |
5 | 62 | 28 | 5 | 5 | 4 | 6 | 14 | 190-149 | 86 | |
6 | 62 | 35 | 4 | 2 | 1 | 1 | 19 | 182-132 | 84 | |
7 | 62 | 29 | 4 | 6 | 0 | 5 | 18 | 177-133 | 83 | |
8 | 62 | 34 | 2 | 2 | 5 | 1 | 18 | 165-139 | 82 | |
9 | 62 | 32 | 4 | 1 | 1 | 5 | 19 | 197-164 | 80 | |
10 | 62 | 27 | 5 | 1 | 0 | 6 | 23 | 153-139 | 72 | |
11 | 62 | 24 | 6 | 1 | 5 | 5 | 21 | 158-140 | 72 | |
12 | 62 | 19 | 6 | 3 | 6 | 4 | 24 | 145-155 | 66 | |
13 | 62 | 21 | 3 | 4 | 2 | 6 | 26 | 156-158 | 64 | |
14 | 62 | 20 | 5 | 2 | 3 | 7 | 25 | 176-193 | 64 | |
15 | 62 | 23 | 4 | 1 | 4 | 3 | 27 | 134-169 | 63 | |
16 | 62 | 18 | 6 | 2 | 4 | 6 | 26 | 129-155 | 62 | |
17 | 62 | 18 | 8 | 1 | 1 | 3 | 31 | 102-151 | 58 | |
18 | 62 | 19 | 2 | 3 | 1 | 5 | 32 | 148-192 | 54 | |
19 | 62 | 15 | 7 | 1 | 3 | 3 | 33 | 130-164 | 52 | |
20 | 62 | 19 | 0 | 1 | 5 | 6 | 31 | 142-190 | 51 | |
21 | 62 | 18 | 0 | 5 | 3 | 2 | 34 | 139-176 | 51 | |
22 | 62 | 14 | 5 | 4 | 1 | 4 | 34 | 124-178 | 51 | |
23 | 62 | 17 | 2 | 1 | 5 | 4 | 33 | 126-175 | 49 | |
24 | 62 | 15 | 0 | 2 | 2 | 6 | 37 | 119-180 | 42 | |
25 | 62 | 10 | 4 | 1 | 1 | 2 | 44 | 101-213 | 33 |
Следующие игры